AT vs NT
(04/19/08 at Pirate Stadium )
Platte City,  MO

Americans Nationals
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

1 Robinson 3 17 0 17 0 11
33 Gabriel 6 13 0 13 0 9
23 Lewis 3 5 0 5 0 3
16 Jankovich 2 5 1 4 0 5
10 Neujahr 1 3 0 3 0 3
22 Gray 4 4 3 1 0 3
34 Brown 1 0 3 -3 0 0
12 Kaufman 1 0 9 -9 0 0
17 Rebe 5 8 18 -10 0 7

Total 26 55 34 21 0 11

No Rushing Attempt Gain Lost Net TD Long

14 Palmer 6 39 8 31 1 16
26 Page 6 27 4 23 0 20
3 Igarta 1 4 0 4 0 4
21 Owens 1 2 0 2 0 2
2 Wiggins 2 2 1 1 0 2
30 Telemaque 2 0 4 -4 0 0
34 Payton II 3 0 6 -6 0 0
12 Waters 6 13 23 -10 0 8

Total 27 87 46 41 1 20

 
No Passing Att Comp Int Yds TD Long Sacks

16 Jankovich 22 11 0 120 1 35 1
17 Rebe 12 7 1 95 0 36 1
10 Neujahr 1 1 0 60 1 60 0

Total 35 19 1 275 2 60 2

No Passing Att Comp Int Yds TD Long Sacks

12 Waters 30 19 0 226 1 59 3
14 Palmer 14 9 1 50 1 15 1
0 TEAM 1 0 0 0 0 0 0

Total 45 28 1 276 2 59 4

 
No Pass Receiving No Yds TD Long

33 Gabriel 4 37 0 18
5 Baeza 3 77 1 60
14 Middleton 2 39 1 35
2 Brown 2 26 0 22
10 Neujahr 2 23 0 18
30 Enns 2 10 0 8
88 Jiru 1 36 0 36
23 Lewis 1 14 0 14
80 Serfozo 1 9 0 9
7 Johnson 1 4 0 4

Total 19 275 2 60

No Pass Receiving No Yds TD Long

8 Dunn 4 48 0 29
7 Johnson 4 36 0 15
1 Stace 3 86 1 59
6 Nolan 3 10 0 8
3 Igarta 2 16 0 13
38 Wilder 2 15 0 8
9 Adams 2 15 1 11
30 Telemaque 1 13 0 13
11 Lash 1 9 0 9
88 Siverson 1 8 0 8
21 Owens 1 7 0 7
82 Brown 1 6 0 6
83 Jones 1 5 0 5
84 DiChiara 1 3 0 3
2 Wiggins 1 -1 0 0

Total 28 276 2 59

 
No Punting No Yds Avg TB I20 Long

97 Gronizalski 3 130 43.3 0 1 51
37 Vermillion 2 80 40.0 0 0 42

Total 5 210 42.0 0 1 51

No Punting No Yds Avg TB I20 Long

0 TEAM 3 124 41.3 0 0 47
23 Smith 3 101 33.7 0 1 35

Total 6 225 37.5 0 1 47

 
Fields Goals Distance
Vermillion (102)
Montez (40)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Smith (102)
Justus (32), 47, 33
Miller (32)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

27 Moore 1 9 9 1 8 8 0 0 0
12 Kaufman 2 4 2 0 0 0 0 0 0
16 Jankovich 0 0 0 1 14 14 0 0 0
47 Puthoff 0 0 0 0 0 0 1 18 18
25 Andrews Jr. 1 0 0 0 0 0 0 0 0
10 Neujahr 1 0 0 0 0 0 0 0 0
7 Johnson 0 0 0 1 -57 0 0 0 0
3 Laster 1 -4 0 1 8 8 0 0 0

Total 6 9 9 4 -27 14 1 18 18

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

11 Lash 2 4 4 1 21 21 0 0 0
84 DiChiara 1 4 4 0 0 0 0 0 0
82 Brown 0 0 0 1 27 27 0 0 0
34 Payton II 0 0 0 2 18 19 0 0 0
31 Distajo 0 0 0 0 0 0 1 15 15
38 Wilder 1 -26 0 0 0 0 0 0 0

Total 4 -18 4 4 66 27 1 15 15

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD